We want to ensure our platform technology delivers access to information and functionality at a range of levels.
For business owners, this gives you more control over data within your business and helps to reduce risk. To do this we have introduced some additional user roles, so that the information being accessed by each user is appropriate to their role within your firm.
We may need to make some changes to how your businesses access is structured in the run up to migration, to ensure continuity and a smooth transition to the new technology platform. Where this is the case you will receive further communications from us.
When we migrate your access, we will move all existing users over to our new technology platform, giving them access to clients and functionality that will ensure your business can continue to operate as normal.
‘Master Users’ in your firm will continue to have the ability to manage access for all other members of your firm.
The table below shows the access available for each role type. You can find out your current role type by logging into the technology platform and clicking on ‘System Admin’. Your role type will show under your user profile.
This step-by-step summary explains how to set up a member of your firm (for example an adviser or paraplanner) on our technology platform and manage their access and permissions.
Role: |
Master User |
Delegated Customer Admin |
Registered Customer |
Registered Customer without Fees |
Read only |
Portfolio Builder |
Typical user with access to: | Office Manager/ Business lead | Paraplanner or Administrator | Adviser | Adviser | Administrator | Investment Administrator |
Asset research, fund prices and performance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
View asset holdings | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
WealthSelect Portfolio Explorer and reporting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Build & edit models | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Switch models (not available to read only access) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
View and create clients | ✔ | ✔ | ✔ | ✔ | ✔ | |
Create new business illustration | ✔ | ✔ | ✔ | ✔ | ✔ | |
View client reports, valuations & transaction histories | ✔ | ✔ | ✔ | ✔ | ✔ | |
View issued documents | ✔ | ✔ | ✔ | ✔ | ✔ | |
Tools | ✔ | ✔ | ✔ | ✔ | ✔ | |
View business MI | ✔ | ✔ | ✔ | ✔ | ||
Maintain client address and bank details | ✔ | ✔ | ✔ | ✔ | ||
Submit New business, top-ups, switches and withdrawals | ✔ | ✔ | ✔ | ✔ | ||
Maintain regular withdrawals & contributions | ✔ | ✔ | ✔ | ✔ | ||
Maintain LTA, update expression of wish | ✔ | ✔ | ✔ | ✔ | ||
Merge pension accounts | ✔ | ✔ | ✔ | ✔ | ||
Setup and maintain pension income | ✔ | ✔ | ✔ | ✔ | ||
View previously generated fee statements | ✔ | ✔ | ✔ | |||
Query and create breakdown of fees | ✔ | ✔ | ||||
Access MI reports for the business | ✔ | ✔ | ||||
Create and maintain other users within the firm | ✔ | |||||
Transfer clients between advisers | ✔ |
In addition to the roles above, we have introduced the flexibility to allow you to select which clients each user can access. You can now choose to grant access to all clients at your firm, clients under a specific branch, or clients belonging to a specific adviser.